Project Description
Address: | Std Stat: | C/RESI | |||
City: | List Price: | $655,900 | |||
County: | Williamson | MLS Area: | GTW | ||
PID: | R636378 | Tax Lot: | 61 | ||
Subdv: | Wolf Ranch | Tax Blk: | C | ||
Legal: | S13077 – WOLF RANCH WEST SEC 2G, BLOCK C, Lot 61, ACRES 0.144 | ||||
Type: | Single Family Resi/Fee-Simple | Levels: | 1 | ||
ISD: | Georgetown ISD | Elem: | Wolf Ranch Elementary | ||
Mid or JS: | James Tippit | High: | East View | ||
Primary Bed on Main: Yes # Living: 2 | # Dining: | 1 | |||
Beds: | Total:4 (Main:4 Other:0) | Baths: | Total: 3 (F:3/H:0) | ||
Liv SqFt: | 2,504 SqFt/Builder | $/SqFt: | $261.94 | ||
Yr Blt: | 2023/Builder/To Be Built | ||||
Acres: | 0.144 | Lnd SqFt: | 6,290 | ||
Prop Sale Cont: No |